Scoring 50 international goals is an incredible achievement on its own, but it is thrilling to dig deeper to find out the first player to do so and how many players scored 50 international goals or more.
It may surprise you to find out that some Forwards who are not Strikers, made the list.
Without further ado, let’s get to it.
Football players Who scored 50 international goals In Order Of When It Was Achieved
In total, as of today, there are 72 football players who scored 50 international goals.
The first player to score 50 international goals was Imre Schlosser – the Hungarian legendary Forward.
See below the list of other players who achieved this great feat.
SN | Player Name | Nation | Goals | Date of 50th Goal | Total Caps | Average Goal Per Match | International Career Years |
---|---|---|---|---|---|---|---|
1 | Imre Schlosser | Hungary | 59 | 3 June 1917 | 68 | 0.87 | 1906–1927 |
2 | Poul Nielsen | Denmark | 52 | 14 June 1925 | 38 | 1.37 | 1910–1925 |
3 | Ferenc Puskás | Hungary / Spain | 84 | 24 July 1952 | 89 | 0.94 | 1945–1962 |
4 | Sándor Kocsis | Hungary | 75 | 19 September 1954 | 68 | 1.1 | 1948–1956 |
5 | Abdul Ghani Minhat | Malaya / Malaysia | 61 | 15 December 1961 | 71 | 0.86 | 1956–1966 |
6 | Lajos Tichy | Hungary | 51 | 25 April 1964 | 72 | 0.71 | 1955–1971 |
7 | Pelé | Brazil | 77 | 4 July 1965 | 92 | 0.84 | 1957–1971 |
8 | Gerd Müller | West Germany | 68 | 18 June 1972 | 62 | 1.1 | 1966–1974 |
9 | Kunishige Kamamoto | Japan | 75 | 18 July 1972 | 76 | 0.99 | 1964–1977 |
10 | Abdul Kadir | Indonesia | 70 | 8 August 1972 | 111 | 0.63 | 1967–1979 |
11 | Mokhtar Dahari | Malaysia | 89 | 22 August 1976 | 142 | 0.63 | 1972–1985 |
12 | Cha Bum-kun | South Korea | 58 | 5 September 1977 | 135 | 0.43 | 1972–1986 |
13 | Iswadi Idris | Indonesia | 55 | 19 November 1977 | 97 | 0.57 | 1968–1980 |
14 | Kinnah Phiri | Malawi | 71 | 6 July 1978 | 117 | 0.61 | 1973–1981 |
15 | Godfrey Chitalu | Zambia | 79 | 7 November 1978 | 111 | 0.71 | 1968–1980 |
16 | Joachim Streich | East Germany | 55 | 26 July 1983 | 102 | 0.54 | 1969–1984 |
17 | Hussein Saeed | Iraq | 78 | 17 March 1984 | 137 | 0.57 | 1977–1990 |
18 | Majed Abdullah | Saudi Arabia | 72 | 15 April 1984 | 117 | 0.62 | 1977–1994 |
19 | Piyapong Pue-on | Thailand | 70 | 30 January 1989 | 100 | 0.7 | 1981–1997 |
20 | Ahmed Radhi | Iraq | 62 | 18 August 1992 | 121 | 0.51 | 1982–1997 |
21 | Fandi Ahmad | Singapore | 55 | 16 December 1995 | 101 | 0.54 | 1979–1997 |
22 | Adnan Al Talyani | United Arab Emirates | 52 | 19 November 1996 | 161 | 0.32 | 1983–1997 |
23 | Zainal Abidin Hassan | Malaysia | 50 | 31 March 1997 | 129 | 0.39 | 1980–1997 |
24 | Kazuyoshi Miura | Japan | 55 | 7 September 1997 | 89 | 0.62 | 1990–2000 |
25 | Hossam Hassan | Egypt | 68 | 25 February 1998 | 176 | 0.39 | 1985–2006 |
26 | Ali Daei | Iran | 109 | 9 January 2000 | 148 | 0.74 | 1993–2006 |
27 | Gabriel Batistuta | Argentina | 56 | 29 June 2000 | 78 | 0.72 | 1991–2002 |
28 | Jasem Al-Huwaidi | Kuwait | 63 | 30 September 2000 | 83 | 0.76 | 1992–2003 |
29 | Romário | Brazil | 55 | 8 October 2000 | 70 | 0.79 | 1987–2005 |
30 | Kiatisuk Senamuang | Thailand | 71 | 23 January 2001 | 134 | 0.53 | 1993–2007 |
31 | Hwang Sun-hong | South Korea | 50 | 4 June 2002 | 103 | 0.49 | 1988–2002 |
32 | Bashar Abdullah | Kuwait | 75 | 25 December 2002 | 134 | 0.56 | 1996–2007 |
33 | Ronaldo | Brazil | 62 | 19 November 2003 | 98 | 0.63 | 1994–2011 |
34 | Stern John | Trinidad and Tobago | 70 | 13 June 2004 | 115 | 0.61 | 1995–2012 |
35 | Hakan Şükür | Turkey | 51 | 11 October 2006 | 112 | 0.46 | 1992–2007 |
36 | Jan Koller | Czech Republic | 55 | 8 September 2007 | 91 | 0.6 | 1999–2009 |
37 | Jon Dahl Tomasson | Denmark | 52 | 21 November 2007 | 112 | 0.46 | 1997–2010 |
38 | Karim Bagheri | Iran | 50 | 9 January 2009 | 87 | 0.57 | 1993–2010 |
39 | Carlos Pavón | Honduras | 57 | 28 March 2009 | 101 | 0.56 | 1993–2010 |
40 | Thierry Henry | France | 51 | 9 September 2009 | 123 | 0.41 | 1997–2010 |
41 | Miroslav Klose | Germany | 71 | 27 June 2010 | 137 | 0.52 | 2001–2014 |
42 | Robbie Keane | Republic of Ireland | 68 | 4 June 2011 | 146 | 0.47 | 1998–2016 |
43 | Samuel Eto’o | Cameroon | 56 | 3 September 2011 | 118 | 0.47 | 1997–2014 |
44 | David Villa | Spain | 59 | 11 October 2011 | 98 | 0.6 | 2005–2017 |
45 | Didier Drogba | Ivory Coast | 65 | 13 January 2012 | 105 | 0.62 | 2002–2014 |
46 | Carlos Ruiz | Guatemala | 68 | 15 August 2012 | 133 | 0.51 | 1998–2016 |
47 | Landon Donovan | United States | 57 | 5 July 2013 | 157 | 0.36 | 2000–2014 |
48 | Younis Mahmoud | Iraq | 57 | 5 March 2014 | 148 | 0.39 | 2002–2016 |
49 | Cristiano Ronaldo | Portugal | 117 | 26 June 2014 | 189 | 0.62 | 2003– |
50 | Zlatan Ibrahimović | Sweden | 62 | 4 September 2014 | 121 | 0.51 | 2001– |
51 | Bader Al-Mutawa | Kuwait | 56 | 3 September 2015 | 194 | 0.29 | 2003– |
52 | Wayne Rooney | England | 53 | 8 September 2015 | 120 | 0.44 | 2003–2018 |
53 | Robin van Persie | Netherlands | 50 | 13 October 2015 | 102 | 0.49 | 2005–2017 |
54 | Sunil Chhetri | India | 82 | 31 December 2015 | 127 | 0.65 | 2005– |
55 | Lionel Messi | Argentina | 86 | 29 March 2016 | 162 | 0.53 | 2005– |
56 | Ali Ashfaq | Maldives | 57 | 29 March 2016 | 89 | 0.64 | 2003– |
57 | Clint Dempsey | United States | 57 | 7 June 2016 | 141 | 0.4 | 2004–2018 |
58 | Neymar | Brazil | 74 | 11 November 2016 | 119 | 0.62 | 2010– |
59 | Lê Công Vinh | Vietnam | 51 | 20 November 2016 | 83 | 0.61 | 2004–2016 |
60 | Edin Džeko | Bosnia and Herzegovina | 61 | 28 March 2017 | 122 | 0.5 | 2007– |
61 | Shinji Okazaki | Japan | 50 | 28 March 2017 | 119 | 0.42 | 2008– |
62 | Asamoah Gyan | Ghana | 51 | 11 June 2017 | 109 | 0.47 | 2003– |
63 | Robert Lewandowski | Poland | 76 | 5 October 2017 | 131 | 0.58 | 2008– |
64 | Tim Cahill | Australia | 50 | 10 October 2017 | 108 | 0.46 | 2004–2018 |
65 | Phil Younghusband | Philippines | 52 | 22 March 2018 | 108 | 0.48 | 2006–2019 |
66 | Luis Suárez | Uruguay | 68 | 23 March 2018 | 132 | 0.52 | 2007– |
67 | Javier Hernández | Mexico | 52 | 23 June 2018 | 109 | 0.48 | 2009– |
68 | Ali Mabkhout | United Arab Emirates | 80 | 31 August 2019 | 107 | 0.75 | 2009– |
69 | Romelu Lukaku | Belgium | 68 | 10 October 2019 | 102 | 0.67 | 2010– |
70 | Edinson Cavani | Uruguay | 56 | 18 November 2019 | 132 | 0.42 | 2008– |
71 | Teerasil Dangda | Thailand | 53 | 14 December 2021 | 114 | 0.46 | 2007– |
72 | Harry Kane | England | 50 | 7 June 2022 | 71 | 0.7 | 2015– |
Conclusion
From the table above, it is clear that Imre Schlosser of Hungary is the first player to score 50 international goals for a nation.
The lastest player to join the rank is Harry Kane, who has scored 50 goals in just 71 caps. In fact, Harry Kane is only the second English player to score 50 international goals for the National team after Wayne Rooney.
Hopefully, there will be more players who will score more than 50 international goals in the nearest future.
Further Reading:
- Most Capped International Footballers – The Most Complete List
- The Best International Footballers At Each Position Ever
- What Trophy Is Finalissima? The In-Depth Overview
- What Is The Point Of The UEFA Nations League?
- The Most Unbelievable Football Records Broken In 2021
- How Many Countries Pay Football?